Cereals Market Rates
Wheat rates
| Markets | Variety | Modal Prices (Rs/quintals) | 
|---|
| Dahod, Gujarat | 147 Average | 2825 | 
| Lokwan | 2850 | |
| Wheat | 2750 | 
| Agar, Madhya Pradesh | Wheat | 2611 | 
| Mumbai, Maharashtra | Other | 4400 | 
| Nimbahera, Rajasthan | Other | 2663 | 
| Agra, Uttar Pradesh | Dara | 2600 | 
Rice rates
| Bangarpet, Karnataka | IR 20 | 3600 | 
| Manjeri, Kerala | Other | 4850 | 
| Azamgarh, Uttar Pradesh | III | 3350 | 
| Gadarpur, Uttarakhand | Other | 3710 | 
| Balurghat, West Bengal | Common | 3650 | 
Maize rates
| Tiruvuru, Andhra Pradesh | Hybrid/Local | 2350 | 
| Hybrid/Local | 2250 | 
| Badwaha, Madhya Pradesh | Local | 1360 | 
| Local | 1360 | 
| Nakodar, Punjab | Other | 2060 | 
| Badepalli, Telangana | Local | 1611 | 
| Bilsi, Uttar Pradesh | Hybrid | 2000 | 
Fruits Market Rates
Apple rates
| Chandigarh(Grain/Fruit), Chandigarh | Apple | 9000 | 
| Sonepat, Gujarat | Other | 3000 | 
| Bhuntar, Himachal Pradesh | Apple | 3000 | 
| Binny Mill (F&V), Bangalore, Karnataka | Apple | 12000 | 
| Mumbai- Fruit Market, Maharashtra | Other | 11000 | 
Banana rates
| Mehsana(Mehsana Veg), Gujarat | Other | 1250 | 
| Binny Mill (F&V), Bangalore, Karnataka | Elakki Bale | 3500 | 
| Nasik, Maharashtra | Khandesh | 1500 | 
| Azadpur, Delhi | Other | 1850 | 
| Faizabad, Uttar Pradesh | Banana – Ripe | 2180 | 
Vegetables Market Rates
Potato rates
| Chandigarh(Grain/Fruit), Chandigarh | Other | 800 | 
| Anand(Veg,Yard,Anand), Gujarat | Potato | 1375 | 
| Gurgaon, Haryana | Other | 1000 | 
| Vashi New Mumbai, Maharashtra | Other | 1200 | 
| Azadpur, Delhi | Potato | 1440 | 
Tomato rates
| Mulakalacheruvu, Andhra Pradesh | Local | 2000 | 
| Chandigarh(Grain/Fruit), Chandigarh | Other | 2000 | 
| Azadpur, Delhi | Tomato | 1855 | 
| Jaipur (F&V), Rajasthan | Other | 2050 | 
| Gudimalkapur, Telangana | Deshi | 800 | 
 
								 
				



