Contents in this
hide
Cummin Seed(Jeera) Market Rates
Markets | States | Modal Prices (Rs/quintals) |
---|
Halvad | Gujarat | 17500 |
Jamnagar | 15425 |
Mumbai | Maharashtra | 25000 |
Ositan Mathania | Rajasthan | 17500 |
Soanf Market Rates
Markets | States | Modal Prices (Rs/quintals) |
---|
Halvad | Gujarat | 6500 |
Mumbai | Maharashtra | 20000 |
Beawar | Rajasthan | 7000 |
Turmeric Market Rates
Duggirala | Andhra Pradesh | 10300 |
10300 |
Chamaraj Nagar | Karnataka | 8967 |
Jangipur | West Bengal | 16650 |