Potato Market Rates
Markets | State | Variety | Minimum Prices | Maximum Prices | Modal Prices | Unit of Price |
---|
Chandigarh(Grain/Fruit) | Chandigarh | Other | 300 | 2300 | 1300 | Rs/Quintal |
Surat | Gujarat | Other | 600 | 2000 | 1300 | Rs/Quintal |
Gurgaon | Haryana | Other | 800 | 1200 | 1000 | Rs/Quintal |
Katni | Madhya Pradesh | Potato | 1041 | 1041 | 1041 | Rs/Quintal |
Vashi New Mumbai | Maharashtra | Other | 1100 | 1600 | 1350 | Rs/Quintal |
Keshopur | NCT of Delhi | Potato | 800 | 1400 | 1200 | Rs/Quintal |
Jalandhar City(Jalandhar) | Punjab | Other | 100 | 800 | 300 | Rs/Quintal |
Jaipur (F&V) | Rajasthan | Other | 700 | 1300 | 1000 | Rs/Quintal |
Bowenpally | Telangana | (Red Nanital) | 800 | 2000 | 1800 | Rs/Quintal |
Agra | Uttar Pradesh | Desi | 950 | 1250 | 1100 | Rs/Quintal |
Tomato Market Rates
Markets | States | Variety | Minimum Prices | Maximum Prices | Modal Prices | Unit of Price |
---|
Mulakalacheruvu | Andhra Pradesh | Local | 1300 | 2200 | 1800 | Rs/Quintal |
Chandigarh(Grain/Fruit) | Chandigarh | Other | 800 | 2400 | 2000 | Rs/Quintal |
Gurgaon | Haryana | Other | 1000 | 2000 | 1500 | Rs/Quintal |
Solan | Himanchal Pradesh | Other | 600 | 2100 | 1500 | Rs/Quintal |
Kolar | Karnataka | Tomato | 300 | 1660 | 1000 | Rs/Quintal |
Nagpur | Maharashtra | Local | 1000 | 1700 | 1525 | Rs/Quintal |
Other | 1500 | 2000 | 1875 | Rs/Quintal |
Keshopur | Delhi | Tomato | 2200 | 3400 | 2950 | Rs/Quintal |
Bowenpally | Telangana | Deshi | 400 | 1400 | 1100 | Rs/Quintal |
Amroha | Uttar Pradesh | Deshi | 2200 | 2400 | 2300 | Rs/Quintal |
Onion Market Rates
Chandigarh(Grain/Fruit) | Chandigarh | Other | 800 | 1600 | 1200 | Rs/Quintal |
Surat | Gujarat | Other | 500 | 1900 | 1200 | Rs/Quintal |
Batote | Jammu and Kashmir | Other | 2500 | 2700 | 2600 | Rs/Quintal |
Kalapipal(F&V) | Madhya Pradesh | Onion | 235 | 1270 | 900 | Rs/Quintal |
Devala | Maharashtra | Other | 200 | 1430 | 1150 | Rs/Quintal |
Jaipur (F&V) | Rajasthan | Other | 1000 | 1800 | 1400 | Rs/Quintal |
Lucknow | Uttar Pradesh | Red | 1400 | 1500 | 1450 | Rs/Quintal |
Sheoraphuly | West Bengal | Nasik | 1400 | 1800 | 1600 | Rs/Quintal |
Mushrooms Market Rates
Markets | State | Variety | Minimum Prices | Maximum Prices | Modal Prices | Unit of Price |
---|---|---|---|---|---|---|
Mandi(Mandi) | Himachal Pradesh | Mashrooms | 18000 | 20000 | 19000 | Rs/Quintal |
Palampur | Himachal Pradesh | Other | 18000 | 19000 | 18500 | Rs/Quintal |
Solan | Himachal Pradesh | Other | 12000 | 13000 | 12500 | Rs/Quintal |
Kathua | Jammu and Kashmir | Mashrooms | 13000 | 14000 | 13500 | Rs/Quintal |
Jagraon | Punjab | Mashrooms | 7500 | 8500 | 8000 | Rs/Quintal |
Jalandhar City(Jalandhar) | Punjab | Mashrooms | 6100 | 9800 | 8000 | Rs/Quintal |
Coriander(Leaves) Market Rates
Markets | States | Variety | Minimum Prices | Maximum Prices | Modal Prices | Unit of Price |
---|
Rajkot(Veg.Sub Yard) | Gujarat | Coriander | 1000 | 4000 | 2500 | Rs/Quintal |
Indore(F&V) | Madhya Pradesh | Coriander | 1000 | 4000 | 2500 | Rs/Quintal |
Ahmednagar | Maharashtra | Other | 6 | 13 | 9 | Rs/Quintal |
Jaipur (F&V) | Rajasthan | Coriander | 3000 | 4000 | 3500 | Rs/Quintal |
Green Chilli Market Rates
Markets | States | Variety | Minimum Prices | Maximum Prices | Modal Prices | Unit of Price |
---|
Chandigarh(Grain/Fruit) | Chandigarh | Other | 2000 | 3500 | 2800 | Rs/Quintal |
Mehsana(Mehsana Veg) | Gujarat | Green Chilly | 200 | 2800 | 1250 | Rs/Quintal |
Khargone(F&V) | Madhya Pradesh | Green Chilly | 900 | 1400 | 1200 | Rs/Quintal |
Nagpur | Maharashtra | Other | 2000 | 2500 | 2325 | Rs/Quintal |
Bowenpally | Telangana | Green Chilly | 1500 | 3000 | 2700 | Rs/Quintal |